PPE
Positive Parenting Explorer
Audience | Families with school going kids |
Coverage | Assessment emotional and academic well-being of child, parenting behaviours of parents and recommendations for balanced, holistic child development |
Audience | 1st - 2nd classes |
Coverage | Possible Careers, through assessment of stable charactertistics. Parents can support children appropriately. |
Audience | 3rd - 7th classes |
Coverage | Career suggestions, stream selection and high education roadmap through age appropriate assessment |
Audience | 8th - 12th classes |
Coverage | Preferred Career identifcation through Multi-dimensional assessment, stream selection and higher education roadmap |
Audience | Students kicking-off overseas education planning |
Coverage | Identification of suitable careers as well as readiness to move abroad for studies |
Audience | 1st Year Students |
Coverage | Identification of suitable post-college direction – India vs Abroad as well as job vs entrepreneurship vs higher studies |
Audience | Final Year Students, Freshers |
Coverage | Assessment of readiness for wide range of fresher jobs, Growth recommendations, Optional Mentoring |
Happy Clients
Partner Counsellors
Service Provider
Assessment, Benchmarkking, Recommendations, Counsellings, Actions, Results.